Countries
| Albania (4) | Gibraltar (4) | Netherlands (4) |
| Andorra (4) | Greece (4) | Norway (4) |
| Armenia (4) | Guernsey (4) | Poland (4) |
| Austria (4) | Hungary (4) | Portugal (4) |
| Azerbaijan (4) | Iceland (4) | Romania (4) |
| Belarus (4) | Ireland (7) | Russia (4) |
| Belgium (4) | Isle of Man (4) | San Marino (4) |
| Bosnia and Herzegovina (4) | Italy (4) | Serbia (4) |
| Bulgaria (4) | Jersey (4) | Slovakia (4) |
| Croatia (4) | Latvia (4) | Slovenia (4) |
| Cyprus (4) | Liechtenstein (4) | Spain (7) |
| Czech Republic (4) | Lithuania (4) | Svalbard and Jan Mayen (4) |
| Denmark (4) | Luxembourg (4) | Sweden (4) |
| Estonia (4) | Macedonia (4) | Switzerland (5) |
| Faroe Islands (4) | Malta (4) | Turkey (4) |
| Finland (4) | Moldova (4) | Ukraine (4) |
| France (6) | Monaco (4) | United Kingdom (16) |
| Georgia (4) | Montenegro (5) | Vatican City (4) |
| Germany (4) |